Bell Schedule
| Period | Start | End |
|---|---|---|
| 1 | 7:55 a.m. | 8:41 a.m. |
| 2 | 8:45 a.m. | 9:31 a.m. |
| 3 | 9:35 a.m. | 10:21 a.m. |
| WIN | 10:25 a.m. | 10:51 a.m. |
| 4 | 10:55 a.m. | 11:41 a.m. |
| A Lunch/5th Period | A Lunch: 11:41 a.m.-12:11 p.m. | 5th Per: 12:15-1:01 p.m. |
| 5th Period/B Lunch | 5th Period: 11:46 a.m.-12:31 p.m. | B Lunch: 12:31-1:01 p.m. |
| 6 | 1:05 p.m. | 1:51 p.m. |
| 7 | 1:55 p.m. | 2:41 p.m. |
| 8 | 2:45 p.m. | 3:31 p.m. |
