2026-27 Bell Schedule
| Period | Start | End |
|---|---|---|
| 1st | 7:55 a.m. | 8:40 a.m. |
| 2nd | 8:44 a.m. | 9:29 a.m. |
| 3rd | 9:33 a.m. | 10:18 a.m. |
| 4th | 10:22 a.m. | 11.07 a.m. |
| 5th (TORO) | 11:11 a.m. | 11:44 a.m. |
| A Lunch/6th Period | A Lunch: 11:44 a.m.-12:14 p.m. | 6th Per: 12:18-1:03 p.m. |
| 6th Period/B Lunch | 6th Period: 11:48 a.m.-12:33 p.m. | B Lunch: 12:33-1:03 p.m. |
| 7th | 1:07 p.m. | 1:52 p.m. |
| 8th | 1:56 p.m. | 2:41 p.m. |
| 9th | 2:45 p.m. | 3:30 p.m. |
